Specification:
বিস্তারিত:
Nissan X-Trail 2014 (Used Car)
Nissan X-Trail 2014 Full Specifications
Specification | Description |
---|---|
Engine | |
Type | Multi Point Fuel Injection |
Size (cc) | 2488 |
Size (L) | 2.5L |
Induction | Inline 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 126 kW |
Power RPM | 6000 |
Torque | 226 Nm |
Torque RPM | 4400 |
Bore Stroke | 89x100 |
Compression Ratio | 9.60 |
Transmission & Drivetrain | |
Transmission | Continuous Variable |
Final Gear Ratio | 5.694 |
Suspension Front | Anti roll bar, coil spring, gas damper, MacPherson strut |
Steering Mechanism | Rack & Pinion - Power Assisted |
Drive | FWD |
Fuel | |
Fuel Combined (L/100km) | 7.9 |
Fuel Urban (L/100km) | 0.0 |
Fuel Extra Urban (L/100km) | 0.0 |
Tank Size (L) | 60 |
Fuel Type | Unleaded Petrol |
E10 Compatible | Unknown |
CO2 Combined | 183 |
CO2 Urban | 0 |
CO2 Extra Urban | 0 |
Wheels & Tyres | |
Brake Front | Disc - Ventilated |
Brake Rear | Disc - Ventilated |
Tyre Front | 225/65 R17 |
Tyre Rear | 225/65 R17 |
Front Rim Size | 7x17 |
Rear Rim Size | 7x17 |
Dimensions & Weights | |
Vehicle Height (mm) | 1710 |
Vehicle Length (mm) | 4640 |
Vehicle Width (mm) | 1820 |
Ground Clearance (mm) | 210 |
Wheelbase (mm) | 2705 |
Turning Circle (m) | 11.3 |
Unladen Weight (kg) | 1470 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 1995 |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 750 |
Other | |
Compliance Plate Location | Lower Pass Side B-Pillar |
Country of Origin | Japan |
Number of Doors | 4 |
Seats | 5 |
Service Interval (KMs) | 10,000 |
Service Interval (Months) | 12 |
VIN Location | On Bottom of Rear Window |
VIN Number | JN1TBAT32A0000111 |
Warranty KMs | 100,000 |
Warranty Months | 36 |
Discontinued Date | 31/05/2017 |
Safety | |
ANCAP Rating | 5 |
Euro Air Pollution Standard | - |
Need Help ?
Every day form 10.00 AM to 6.00 PM
Call US
+88 01898-833723
Email US
carsell.com.bd@gmail.com