Specification:
বিস্তারিত:
Car Specifications – Model DAA-ZWR80G | |
---|---|
Model | DAA-ZWR80G |
Body Type | Van & MiniVan |
Doors | 5 |
Riding Capacity | 7 |
Dimensions | |
Exterior (L×W×H) | 4695 × 1695 × 1825 mm |
Wheelbase | 2850 mm |
Tread (Front / Rear) | 1480 / 1480 mm |
Interior (L×W×H) | 2930 × 1540 × 1400 mm |
Minimum Turning Radius | 5.5 m |
Weight | 1620 kg |
Engine / Fuel | |
Engine Model | 2ZR-FXE |
Displacement | 1797 cc |
Maximum Power | 99 ps (73 kW) / 5200 rpm |
Maximum Torque | 14.5 kg·m (142 Nm) / 4000 rpm |
Compression Ratio | 13.0 |
Bore × Stroke | 80.5 mm × 88.3 mm |
Fuel Tank Capacity | 55 Liters |
Fuel Type | - |
Cylinders | - |
Fuel Supply Equipment | - |
Charger | - |
Suspension / Brakes / Tires | |
Steering System | - |
Suspension (Front) | - |
Suspension (Rear) | - |
Braking System (Front) | - |
Braking System (Rear) | - |
Tire Size (Front) | 195/65R15 |
Tire Size (Rear) | 195/65R15 |
Drivetrain | |
Driving Wheel | FF |
Transmission | - |
LSD | - |
Gear Ratio | - |
1st / 2nd / 3rd / 4th Gear | - |
Reverse | - |
Final Drive Gear Ratio | 3.703 |
Need Help ?
Every day form 10.00 AM to 6.00 PM
Call US
+88 01898-833723
Email US
carsell.com.bd@gmail.com