Specification:
বিস্তারিত:
General Specification - Model DAA-ZVW55
Dimensions | |
---|---|
Overall Dimension (L×W×H) | 4540×1760×1475 mm |
Interior Dimension (L×W×H) | 2110×1490×1195 mm |
Wheelbase | 2700 mm |
Tread (Front/Rear) | 1530 / 1540 mm |
Minimum Turning Radius | 5.1 m |
Weight | 1440 kg |
Body Type | Sedan |
Doors | 5 |
Riding Capacity | 5 |
Engine & Fuel | |
Engine Model | 2ZR-FXE |
Maximum Power | 98 ps (72 kW) / 5200 rpm |
Maximum Torque | 14.5 kg·m (142 N·m) / 3600 rpm |
Displacement | 1797 cc |
Compression Ratio | 13.0 |
Bore × Stroke | 80.5 mm × 88.3 mm |
Fuel Tank Capacity | 43 L |
Fuel Type | - |
Fuel Supply | - |
Suspension & Tires | |
Tire Size (Front) | 195/65R15 |
Tire Size (Rear) | 195/65R15 |
Suspension (Front/Rear) | - |
Braking System (Front/Rear) | - |
Drivetrain | |
Driving Wheel | - |
Transmission | - |
Final Drive Gear Ratio | 2.834 / 10.487 |
Need Help ?
Every day form 10.00 AM to 6.00 PM
Call US
+88 01898-833723
Email US
carsell.com.bd@gmail.com