Specification:
Details:
| Car Specifications – Model DAA-GM4 | |
|---|---|
| Model | DAA-GM4 |
| Body Type | Sedan |
| Doors | 4 |
| Riding Capacity | 5 |
| Dimensions | |
| Exterior (L×W×H) | 4440 × 1695 × 1475 mm |
| Wheelbase | 2600 mm |
| Tread (Front / Rear) | 1475 / 1465 mm |
| Interior (L×W×H) | 2040 × 1430 × 1230 mm |
| Minimum Turning Radius | 5.3 m |
| Weight | 1200 kg |
| Engine / Fuel | |
| Engine Model | LEB |
| Displacement | 1496 cc |
| Maximum Power | 110 ps (81 kW) / 6000 rpm |
| Maximum Torque | 13.7 kg·m (134 Nm) / 5000 rpm |
| Compression Ratio | 13.5 |
| Bore × Stroke | 73.0 mm × 89.4 mm |
| Fuel Tank Capacity | 40 Liters |
| Fuel Type | - |
| Cylinders | - |
| Fuel Supply Equipment | - |
| Charger | - |
| Suspension / Brakes / Tires | |
| Steering System | - |
| Suspension (Front) | - |
| Suspension (Rear) | - |
| Braking System (Front) | - |
| Braking System (Rear) | - |
| Tire Size (Front) | 185/55R16 83V |
| Tire Size (Rear) | 185/55R16 83V |
| Drivetrain | |
| Driving Wheel | FF |
| Transmission | 7AT |
| LSD | - |
| Gear Ratios |
1st: 4.148 2nd: 2.007 3rd: 1.481 4th: 1.098 5th: 0.810 6th: 0.605 7th: 0.446 Reverse: 3.211 |
| Final Drive Gear Ratio | 4.842 |
Need Help ?
Every day form 10.00 AM to 6.00 PM
Call US
+88 01898-833723
Email US
carsell.com.bd@gmail.com