Specification:
Details:
Toyota Esquire DBA-ZRR80G - Specifications
| Model | DBA-ZRR80G |
|---|---|
| Body Type | Van & MiniVan |
| Doors | 5 |
| Riding Capacity | 7 |
📏 Dimensions
| Exterior (L×W×H) | 4695 × 1695 × 1825 mm |
|---|---|
| Interior (L×W×H) | 2930 × 1540 × 1400 mm |
| Wheelbase | 2850 mm |
| Tread (Front/Rear) | 1480 / 1475 mm |
| Weight | 1570 kg |
| Minimum Turning Radius | 5.5 m |
⚙️ Engine & Fuel
| Engine Model | 3ZR-FAE |
|---|---|
| Displacement | 1986 cc |
| Max Power | 152 ps (112 kW) / 6100 rpm |
| Max Torque | 19.7 kg·m (193 Nm) / 3800 rpm |
| Bore × Stroke | 80.5 mm × 97.6 mm |
| Fuel Tank Capacity | 55 L |
🚗 Drivetrain
| Driving Wheel | Front-Wheel Drive (FF) |
|---|---|
| Reverse Gear Ratio | 1.751 |
| Final Drive Ratio | 5.182 |
🛞 Suspension & Tires
| Tire Size (Front) | 195/65R15 |
|---|---|
| Tire Size (Rear) | 195/65R15 |
Need Help ?
Every day form 10.00 AM to 6.00 PM
Call US
+88 01898-833723
Email US
carsell.com.bd@gmail.com