Specification:
Details:
Car Specifications – Model DBA-NZT260 | |
---|---|
Model | DBA-NZT260 |
Body Type | Sedan |
Doors | 4 |
Riding Capacity | 5 |
Dimensions | |
Exterior (L×W×H) | 4595 × 1695 × 1475 mm |
Wheelbase | 2700 mm |
Tread (Front / Rear) | 1480 / 1460 mm |
Interior (L×W×H) | 2055 × 1450 × 1205 mm |
Minimum Turning Radius | 5.3 m |
Weight | 1200 kg |
Engine / Fuel | |
Engine Model | 1NZ-FE |
Displacement | 1496 cc |
Maximum Power | 109 ps (80 kW) / 6000 rpm |
Maximum Torque | 13.9 kg·m (136 Nm) / 4800 rpm |
Compression Ratio | 11.0 |
Bore × Stroke | 75.0 mm × 84.7 mm |
Fuel Tank Capacity | 60 Liters |
Fuel Type | - |
Cylinders | - |
Fuel Supply Equipment | - |
Charger | - |
Suspension / Brakes / Tires | |
Steering System | - |
Suspension (Front) | - |
Suspension (Rear) | - |
Braking System (Front) | - |
Braking System (Rear) | - |
Tire Size (Front) | 185/65R15 |
Tire Size (Rear) | 185/65R15 |
Drivetrain | |
Driving Wheel | FF |
Transmission | - |
LSD | - |
Gear Ratio | - |
1st / 2nd / 3rd / 4th Gear | - |
Reverse | - |
Final Drive Gear Ratio | 5.698 |
Need Help ?
Every day form 10.00 AM to 6.00 PM
Call US
+88 01898-833723
Email US
carsell.com.bd@gmail.com